Workouts


Summary
wait
Date Activity ▲ Course Type Distance Duration Pace  
3/24/2014 Weights       1:00:00  
3/27/2014 Weights          
3/31/2014 Weights          
4/2/2014 Weights          
4/5/2014 Weights          
4/9/2014 Weights          
4/10/2014 Weights          
4/13/2014 Weights          
4/15/2014 Weights       1:30:00  
5/2/2014 Weights          
5/4/2014 Weights          
5/6/2014 Weights          
5/7/2014 Weights          
5/10/2014 Weights          
5/12/2014 Weights          
5/12/2014 Weights          
5/14/2014 Weights          
5/14/2014 Weights          
4/3/2018 Elliptical   Default 6.7 mi 1:05:00 9:44
4/7/2018 Elliptical   Default 8.5 mi 1:25:00 10:00
4/10/2018 Elliptical   Default 9.6 mi 1:30:00 9:25
5/6/2018 Elliptical
Fort Eustis
Default 5.0 mi 52:00 10:24
6/25/2013 Off Day
Track
Default 3.1 mi 20:17 6:39
11/28/2010 Rollerblading
Three Notch Trail
Default 1.0 mi 8:39 8:34
6/23/2009 Run   Default 2.3 mi 18:57 8:19
6/23/2009 Run   Default 3.1 mi 28:01 9:12
6/24/2009 Run   Default 4.1 mi 36:09 8:56
6/25/2009 Run   Default 1.9 mi 18:54 10:14
6/26/2009 Run   Default 4.1 mi 34:29 8:25
6/28/2009 Run   Default 6.1 mi 57:19 9:27
6/29/2009 Run   Default 0.7 mi 6:29 9:50
6/29/2009 Run   Default 0.1 mi 2:20 33:23
6/29/2009 Run   Default 2.6 mi 22:21 8:46
6/29/2009 Run   Default 4.1 mi 36:59 9:02
6/30/2009 Run   Default 3.3 mi 31:08 9:20
7/4/2009 Run   Default 4.1 mi 36:06 8:54
7/6/2009 Run   Default 5.0 mi 41:48 8:18
7/7/2009 Run   Default 4.1 mi 35:55 8:50
7/10/2009 Run   Default 6.1 mi 49:37 8:11
7/11/2009 Run   Default 1.3 mi 11:58 9:09
7/11/2009 Run   Default 1.8 mi 15:48 8:53
7/11/2009 Run   Default 2.0 mi 14:19 7:04
7/12/2009 Run   Default 4.5 mi 31:17 6:59
7/13/2009 Run   Default 1.3 mi 11:46 9:03
7/30/2009 Run   Default 2.6 mi 24:01 9:21
8/2/2009 Run   Default 1.6 mi 15:05 9:12
8/3/2009 Run   Default 4.2 mi 36:13 8:43
8/4/2009 Run   Default 3.1 mi 27:34 8:52
8/5/2009 Run   Default 1.4 mi 12:02 8:47
8/7/2009 Run   Default 3.0 mi 22:07 7:21
8/7/2009 Run   Default 0.9 mi 7:55 8:54
8/7/2009 Run   Default 1.3 mi 13:59 11:06
8/9/2009 Run   Default 7.0 mi 1:05:57 9:25
8/12/2009 Run   Default 0.8 mi 6:42 8:04
8/13/2009 Run   Default 2.9 mi 21:38 7:27
8/13/2009 Run   Default 1.1 mi 10:36 9:19
8/13/2009 Run   Default 1.4 mi 12:19 9:08
8/14/2009 Run   Default 4.0 mi 32:37 8:06
8/16/2009 Run   Default 4.1 mi 34:27 8:23
8/17/2009 Run   Default 1.4 mi 12:57 9:36
8/17/2009 Run   Default 0.5 mi 3:27 6:55
8/17/2009 Run   Default 0.5 mi 3:16 6:32
8/17/2009 Run   Default 0.5 mi 3:16 6:32
8/17/2009 Run   Default 0.5 mi 3:10 6:20
8/17/2009 Run   Default 0.5 mi 3:22 6:45
8/17/2009 Run   Default 1.7 mi 15:25 9:18
8/17/2009 Run   Default 0.5 mi 3:10 6:20
8/17/2009 Run   Default 0.5 mi 3:15 6:30
8/20/2009 Run   Default 1.3 mi 11:48 9:18
8/20/2009 Run   Default 2.4 mi 18:52 7:46
8/20/2009 Run   Default 0.3 mi 2:55 9:45
9/15/2009 Run   Default 2.7 mi 23:11 8:46
9/16/2009 Run   Default 3.8 mi 31:39 8:27
9/20/2009 Run   Default 4.3 mi 36:12 8:29
9/21/2009 Run   Default 4.5 mi 38:53 8:37
9/22/2009 Run   Default 5.1 mi 43:36 8:36
9/23/2009 Run   Default 2.6 mi 22:39 8:43
9/24/2009 Run   Default 3.1 mi 29:32 9:36
9/27/2009 Run   Default 6.1 mi 52:16 8:36
9/28/2009 Run   Default 3.9 mi 34:58 8:54
9/29/2009 Run   Default 4.7 mi 40:43 8:43
10/1/2009 Run   Default 0.3 mi 2:02 8:07
10/1/2009 Run   Default 0.5 mi 3:30 7:01
10/1/2009 Run   Default 1.0 mi 8:15 8:11
10/1/2009 Run   Default 0.1 mi 0:39 5:27
10/1/2009 Run   Default 0.3 mi 1:24 5:37
10/1/2009 Run   Default 0.3 mi 1:50 7:19
10/1/2009 Run   Default 0.3 mi 2:18 9:14
10/1/2009 Run   Default 0.7 mi 5:25 7:25
10/1/2009 Run   Default 0.1 mi 0:43 5:32
10/1/2009 Run   Default 1.0 mi 9:07 9:02
10/1/2009 Run   Default 0.3 mi 1:24 5:38
10/2/2009 Run   Default 4.2 mi 37:55 9:07
10/3/2009 Run   Default 4.0 mi 35:23 8:47
10/4/2009 Run   Default 0.3 mi 2:11 8:45
10/4/2009 Run   Default 0.5 mi 3:00 6:08
10/4/2009 Run   Default 0.5 mi 3:00 6:15
10/4/2009 Run   Default 0.5 mi 5:08 9:53
10/4/2009 Run   Default 1.8 mi 16:12 9:16
10/6/2009 Run
St. Mary's River Park
Default 8.0 mi 1:16:50 9:35