Workouts


Summary
wait
Date Activity Course Type ▲ Distance Duration Pace  
1/11/2012 Run   Easy 3.2 mi    
1/24/2012 Run   Easy 8.0 mi 1:12:57 9:08
2/1/2012 Run   Easy 1.2 mi 10:00 8:20
2/1/2012 Run   Easy 3.8 mi 30:00 7:52
2/8/2012 Run
Anne Spings - School loop
Easy 3.5 mi 34:00 9:43
2/20/2012 Run   Easy 5.0 mi 45:00 9:00
2/28/2012 Run   Easy 5.0 mi 43:38 8:43
3/6/2012 Run
McAlpine & Cottonwood Trails
Easy 5.4 mi 45:35 8:24
3/8/2012 Run   Easy 3.0 mi 24:00 8:00
3/11/2012 Run
McMullen Greenway
Easy 4.0 mi 35:00 8:45
3/12/2012 Run   Easy 3.5 mi 27:30 7:52
3/16/2012 Run   Easy 6.0 mi 50:00 8:20
3/19/2012 Run   Easy 4.2 mi 35:00 8:20
3/23/2012 Run   Easy 4.0 mi 35:00 8:45
4/3/2012 Run   Easy 4.2 mi 34:27 8:17
4/5/2012 Run
Anne Springs - Field Trail Barn
Easy 6.2 mi 1:00:44 9:52
4/9/2012 Run   Easy 4.7 mi 39:36 8:31
3/28/2012 Run   Hill 8.2 mi    
1/13/2011 Run   Interval 5.0 mi 40:00 8:00
7/16/2011 Run   Interval 2.7 mi 21:30 8:00
1/26/2012 Run   Interval 7.6 mi 1:00:00 7:57
3/7/2012 Run
AG Track
Interval 5.0 mi    
3/14/2012 Run
Anne Springs - School & Lake Loop
Interval 7.1 mi 1:10:51 9:58
7/15/2011 Run
McAlpine
Long 10.1 mi 1:35:18 9:24
1/15/2012 Run   Long 15.0 mi    
1/22/2012 Run   Long 12.5 mi 1:42:33 8:12
1/28/2012 Run   Long 19.7 mi 2:43:38 8:19
2/26/2012 Run   Long 9.1 mi 1:10:49 7:50
3/4/2012 Run
McMullen Greenway
Long 12.0 mi 1:35:53 7:58
3/18/2012 Run   Long 15.0 mi 2:05:00 8:20
4/1/2012 Run   Long 25.0 mi 5:30:00 13:12
4/8/2012 Run   Long 4.5 mi 40:00 8:54
3/21/2012 Run   Tempo 5.0 mi    
4/4/2012 Run   Tempo 6.0 mi    
4/11/2012 Run   Tempo 11.0 mi 1:30:00 8:11
4/18/2012 Run   Tempo 4.3 mi 35:11 8:08
4/25/2012 Run   Tempo 6.0 mi 49:00 8:10
2/4/2012 Run   Race 20.0 mi 4:46:32 14:20
3/10/2012 Run
Corporate Cup
Race 13.2 mi 1:41:57 7:45
3/25/2012 Run   Race 30.0 km 2:31:43 8:09
4/7/2012 Run   Race 15.6 mi 2:24:29 9:16
4/13/2012 Run   Race 12.5 mi 1:40:43 8:04
4/14/2012 Run   Race 12.5 mi 1:40:00 8:00
5/6/2012 Run   Race 33.0 mi 6:30:00 11:50
7/10/2011 Run
Trail - Crowders Mtn at Boulder Access
Fartlek 6.5 mi 1:06:58 10:15
7/19/2011 Run
Anne Springs Closed Trails
Fartlek 5.5 mi 1:00:00 10:55
7/21/2011 Run   Fartlek 6.6 mi 1:01:47 9:26
1/19/2012 Run
Latta Plantation
Fartlek 7.9 mi 1:05:00 8:17
2/23/2012 Run   Fartlek 4.8 mi 40:00 8:26
11/19/2010 Run   Default 5.6 mi 1:13:51 13:12
11/20/2010 Run   Default 8.1 mi 1:10:43 8:48
5/1/2011 Run   Default 9.5 mi 1:47:00 11:18
6/14/2011 Run   Default 9.8 mi 5:26:42 33:19
6/19/2011 Run   Default 3.6 mi 35:59 9:55
6/25/2011 Run   Default 8.6 mi 1:23:26 9:42
6/26/2011 Run   Default 3.0 mi 26:06 8:37
7/4/2011 Run   Default 3.1 mi 24:06 7:42
7/7/2011 Run   Default 3.3 mi 25:59 7:56
1/8/2012 Run   Default 6.7 mi 54:13 8:06
1/13/2012 Run   Default 9.6 mi 1:16:32 7:57
3/21/2012 Run   Default 6.2 mi 1:02:00 10:00
3/29/2012 Run   Default 5.1 mi 55:00 10:51
4/12/2012 Run   Default   20:00  
4/15/2012 Run   Default 3.7 mi 31:03 8:24
4/16/2012 Run   Default 4.4 mi 34:20 7:53
4/21/2012 Run   Default 26.0 mi 3:59:29 9:13
4/26/2012 Run   Default 4.2 mi 34:17 8:16
4/30/2012 Run   Default 16.5 mi 2:30:00 9:06
5/1/2012 Run   Default 16.2 mi 2:30:00 9:16
5/2/2012 Run   Default 16.1 mi 2:30:00 9:20
1/29/2012 Swim   Back Stroke 1600.0 yd    
2/9/2012 Swim   Back Stroke 1850.0 yd 1:00 0:58
2/10/2012 Swim   Back Stroke 1000.0 yd    
2/11/2012 Swim   Back Stroke 2000.0 yd 1:00:00 52:49
1/11/2011 Swim   Mixed 2400.0 m 1:15:00 50:18
5/2/2011 Swim   Mixed 3300.0 yd    
7/15/2011 Swim   Mixed 2900.0 m 1:20:00 44:24
1/28/2012 Swim   Mixed 1200.0 yd    
3/2/2012 Swim   Mixed 1850.0 yd 45:00 42:49
1/12/2011 Swim   Default 2300.0 m 1:15:00 52:29
7/19/2011 Swim   Default 2400.0 m 1:05:00 43:36
7/20/2011 Swim   Default 3000.0 m 1:15:00 40:15
1/6/2012 Swim   Default 1000.0 yd 1:00:00 1:45:37
1/9/2012 Swim   Default 3100.0 yd 1:10:00 39:45
1/10/2012 Swim   Default 3200.0 yd 1:15:00 41:16
1/12/2012 Swim   Default 3800.0 yd 1:20:00 37:04
1/13/2012 Swim   Default 2450.0 yd 1:00:00 43:07
1/14/2012 Swim   Default 3000.0 yd 1:15:00 44:01
1/16/2012 Swim   Default 1000.0 yd    
1/17/2012 Swim   Default 3600.0 yd 1:25:00 41:34
1/18/2012 Swim   Default 3750.0 yd 1:30:00 42:15
1/20/2012 Swim   Default 3200.0 yd 1:10:00 38:31
1/21/2012 Swim   Default 3500.0 yd 1:15:00 37:43
1/23/2012 Swim   Default 2300.0 yd 1:00:00 45:55
1/24/2012 Swim   Default 3250.0 yd 1:15:00 40:37
1/25/2012 Swim   Default 3300.0 yd 1:15:00 40:01
1/27/2012 Swim   Default 2600.0 yd    
1/31/2012 Swim   Default 3900.0 yd 1:30:00 40:37
2/2/2012 Swim   Default 3250.0 yd 1:15:00 40:37
2/3/2012 Swim   Default 3250.0 yd 1:15:00 40:37