Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
11/10/2023 Run   Easy 7.0 mi 1:06:00 9:26
11/9/2023 Run   Fartlek 8.2 mi 1:08:09 8:20
11/8/2023 Run   Easy 7.0 mi 1:04:03 9:09
11/8/2023 Swim   Mixed 2000.0 yd 1:00:00 52:49
11/6/2023 Run   Tempo 2.2 mi 16:55 7:42
11/6/2023 Run   Fartlek 5.5 mi 45:30 8:18
11/6/2023 Swim   Free Style 2000.0 yd 51:24 45:14
11/5/2023 Bike   Hill 5.2 mi 1:06:40 12:57
11/5/2023 Run   Long 10.6 mi 1:43:17 9:44
11/4/2023 Run   Easy 4.2 mi 40:38 9:45
11/3/2023 Run   Easy 7.0 mi 1:06:35 9:30
11/3/2023 Swim   Free Style 1700.0 yd 46:28 48:07
11/2/2023 Swim   Default 2000.0 yd 44:13 38:55
11/2/2023 Run   Interval 8.9 mi 1:16:11 8:33
11/1/2023 Run   Easy 7.1 mi 1:06:16 9:21
11/1/2023 Swim   Mixed 2550.0 yd 1:09:40 48:06
10/30/2023 Run   Easy 5.2 mi 46:34 9:01
10/30/2023 Swim   Free Style 1650.0 yd 48:05 51:18
10/29/2023 Run   Tempo 3.3 mi 26:18 8:00
10/29/2023 Run   Easy 4.4 mi 40:35 9:11
10/28/2023 Run   Easy 4.8 mi 41:54 8:47
10/27/2023 Run   Tempo 6.0 mi 55:38 9:13
10/26/2023 Run   Long 9.5 mi 1:38:54 10:28
10/24/2023 Run   Easy 4.2 mi 40:15 9:37
10/24/2023 Run   Easy 4.2 mi 46:48 11:09
10/23/2023 Run   Easy 4.1 mi 37:51 9:13
10/23/2023 Swim   Default 1.0 mi 55:33 55:01
10/22/2023 Run   Easy 2.1 mi 20:01 9:30
10/20/2023 Run   Default 4.0 mi 35:58 9:00
10/20/2023 Swim   Mixed 1750.0 yd 53:01 53:20
10/18/2023 Run   Default 4.0 mi 43:15 10:46
10/18/2023 Swim   Default 2300.0 yd 1:02:30 47:50
10/17/2023 Run   Easy 2.2 mi 20:18 9:12
10/17/2023 Swim   Default 2100.0 yd 49:57 41:53
10/16/2023 Run   Tempo 5.8 mi 53:11 9:07
10/16/2023 Swim   Mixed 2450.0 yd 58:09 41:47
10/14/2023 Swim   Back Stroke 2000.0 yd 56:05 49:21
10/13/2023 Run   Easy 5.1 mi 50:32 9:53
10/13/2023 Swim   Default 1500.0 yd 1:11:06 1:23:26
10/12/2023 Run   Easy 5.6 mi 51:56 9:19
10/11/2023 Run   Easy 5.5 mi 51:43 9:26
10/11/2023 Swim   Mixed 2250.0 yd 1:10:21 55:02
10/10/2023 Bike   Easy 6.4 mi 34:39 5:23
10/10/2023 Run   Easy 5.0 mi 49:23 9:52
10/10/2023 Bike   Default 6.4 mi 33:00 5:08
10/9/2023 Run   Easy 5.9 mi 1:01:12 10:28
10/9/2023 Swim   Free Style 3000.0 yd 1:09:39 40:52
10/8/2023 Bike   Easy 18.3 mi 1:43:12 5:38
10/8/2023 Run   Easy 10.0 mi 1:41:07 10:05
10/8/2023 Bike   Easy 8.4 mi 40:17 4:49
10/7/2023 Bike   Easy 9.2 mi 52:05 5:40
10/7/2023 Swim   Mixed 2000.0 yd 52:09 45:54
10/7/2023 Run   Easy 3.4 mi 40:07 11:55
10/6/2023 Run   Easy 3.2 mi 31:12 9:47
10/6/2023 Swim   Default 1450.0 yd 35:41 43:19
10/4/2023 Bike   Easy 6.5 mi 35:31 5:26
10/4/2023 Bike   Easy 6.6 mi 35:14 5:21
10/3/2023 Bike   Easy 6.4 mi 34:46 5:25
10/3/2023 Bike   Easy 6.5 mi 37:01 5:42
10/2/2023 Bike   Easy 6.5 mi 28:50 4:29
10/1/2023 Run   Race 3.2 mi 25:51 8:10
9/30/2023 Run   Easy 2.0 mi 22:00 11:00
9/29/2023 Run   Easy 2.0 mi 22:00 11:00
9/28/2023 Weights       10:00  
9/28/2023 Run   Default 4.1 mi 39:45 9:44
9/26/2023 Weights       5:00  
9/26/2023 Run   Easy 3.0 mi 30:05 9:56
9/26/2023 Swim   Default 1850.0 yd 45:59 43:45
9/25/2023 Swim   Mixed 1800.0 yd 39:43 38:50
9/25/2023 Weights       5:00  
9/25/2023 Run   Easy 5.4 mi 1:00:52 11:13
9/24/2023 Weights       9:33  
9/23/2023 Bike   Hill 14.5 mi 3:00:00 12:25
9/22/2023 Swim   Mixed 1150.0 yd 26:14 40:10
9/22/2023 Run   Easy 3.7 mi 34:13 9:17
9/20/2023 Run   Easy 4.2 mi 41:07 9:47
9/20/2023 Weights       9:33  
9/19/2023 Swim   Default 1450.0 yd 38:16 46:27
9/19/2023 Run   Easy 3.4 mi 34:53 10:11
9/19/2023 Weights       10:00  
9/18/2023 Run   Easy 2.9 mi 30:02 10:22
9/16/2023 Bike   Default 30.0 mi 1:55:05 3:50
9/15/2023 Walk   Default 1.1 mi 20:23 18:03
9/8/2023 Bike   Easy 6.7 mi 36:36 5:28
9/7/2023 Bike   Easy 7.1 mi 1:39:56 14:05
9/7/2023 Bike   Easy 8.9 mi 1:27:36 9:52
9/6/2023 Swim   Mixed 1200.0 yd 31:29 46:10
9/6/2023 Run   Tempo 5.5 mi 47:45 8:42
9/5/2023 Run   Easy 2.2 mi 20:03 9:12
9/2/2023 Run   Easy 4.1 mi 40:50 9:52
9/1/2023 Swim   Mixed 2200.0 yd 56:29 45:12
9/1/2023 Run   Easy 2.4 mi 35:50 14:45
8/31/2023 Bike   Default 9.8 mi 2:00:00 12:12
8/31/2023 Bike   Easy 9.0 mi 1:30:00 10:00
8/30/2023 Run   Tempo 9.3 mi 1:32:38 9:58
8/28/2023 Run   Easy 3.8 mi 40:00 10:25
8/27/2023 Bike   Easy 9.0 mi 2:10:29 14:34
8/27/2023 Run   Easy 4.3 mi 1:11:17 16:33
8/26/2023 Bike   Easy 12.5 mi 1:09:34 5:34
8/26/2023 Run   Long 7.9 mi 1:30:20 11:24